| 
              
                |  |  
                |  |  
                | 
                  
                    |  |  |  
                      | 
 |  | 
              
                |  |  
                | 
                  
                    |  | Products |  |  
                    |  |  |  |  
                    |  | 
                      
                        |  |  |  
                        |  |  |  
                        | ___________________________________________________________________________ |  
                        |  |  |  |  |  
                    |  | 
                      
                        |  |  | Union Elbow -   UE |  
                        |  |  | 
                          
                            
                              |  |  
                              | Imperial   Tubing  
                                                
                                                
                                                
                                                  | Tube O.D     inch | Part Number | C | L | W  inch | Min. bore |  
                                                  | inch | mm | inch | mm | inch | mm |  
                                                  | 1/16 | BAX - 1UE1 | 0.70 | 17.78 | 0.55 | 13.97 | 3/8 | 0.05 | 1.27 |  
                                                  | 1/8 | BAX - 2UE2 | 0.88 | 22.35 | 0.62 | 15.75 | 3/8 | 0.09 | 2.29 |  
                                                  | 3/16 | BAX - 3UE3 | 1.00 | 25.40 | 0.74 | 18.80 | 1/2 | 0.13 | 3.30 |  
                                                  | 1/4 | BAX - 4UE4 | 1.06 | 26.92 | 0.77 | 19.56 | 1/2 | 0.19 | 4.83 |  
                                                  | 5/16 | BAX - 5UE5 | 1.13 | 28.70 | 0.84 | 21.34 | 9/16 | 0.25 | 6.35 |  
                                                  |  |  |  |  |  |  |  |  |  |  
                                                  | 3/8 | BAX - 6UE6 | 1.20 | 30.48 | 0.91 | 23.11 | 5/8 | 0.28 | 7.11 |  
                                                  | 1/2 | BAX - 8UE8 | 1.42 | 36.07 | 1.02 | 25.91 | 13/16 | 0.41 | 10.41 |  
                                                  | 5/8 | BAX - 10UE10 | 1.50 | 38.10 | 1.10 | 27.94 | 15/16 | 0.50 | 12.70 |  
                                                  | 3/4 | BAX - 12UE12 | 1.57 | 39.88 | 1.17 | 29.72 | 1.1/16 | 0.63 | 16.00 |  
                                                  | 7/8 | BAX - 14UE14 | 1.76 | 44.70 | 1.36 | 34.54 | 1.3/8 | 0.75 | 19.05 |  
                                                  |  |  |  |  |  |  |  |  |  |  
                                                  | 1 | BAX - 16UE16 | 1.93 | 49.02 | 1.45 | 36.83 | 1.3/8 | 0.88 | 22.35 |  |  
                              |  |  
                              | Metric Tubing
                                                   (Metric tube fittings are identified by a stepped shoulder on both the body and the threaded end of the nut as illustrated.)
                                                  
                                                  
                                                    
                                                    
                                                    
                                                      | Tube O.D  mm | Part Number | C | L | W  inch | Min. bore mm |  
                                                      | mm | mm |  
                                                      | 3 | BAX - 3MUE | 22.3 | 15.7 | 3/8 | 2.4 |  
                                                      | 4 | BAX - 4MUE | 25.4 | 18.8 | 1/2 | 3.0 |  
                                                      | 6 | BAX - 6MUE | 27 | 19.6 | 1/2 | 4.8 |  
                                                      | 8 | BAX - 8MUE | 28.8 | 21.3 | 9/16 | 6.4 |  
                                                      | 10 | BAX - 10MUE | 31.5 | 23.9 | 11/16 | 7.9 |  
                                                      |  |  |  |  |  |  |  
                                                      | 12 | BAX - 12MUE | 36.0 | 25.9 | 13/16 | 9.5 |  
                                                      | 16 | BAX - 16MUE | 38 | 27.9 | 15/16 | 12.7 |  
                                                      | 18 | BAX - 18MUE | 39.8 | 29.7 | 1.1/16 | 15.1 |  
                                                      | 20 | BAX - 20MUE | 44.6 | 34.5 | 1.3/8 | 15.9 |  
                                                      | 25 | BAX - 25MUE | 49.1 | 36.8 | 1.3/8 | 22.2 |  |  
                              | Note : Dimensions are for referance only and are subject to change without prior intimation.
 |  
                              |  |  |  |  |  |  |